systems overview
| Ø / mm | Mod. | VT | PT | UT | RT | ET | LS | RG | LG | CL | HP-W | ReCov | WD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-85 | A50hVT | ||||||||||||
| 55-69 | S60 | ||||||||||||
| 68-90 | S80 | ||||||||||||
| 75-95 | G80s | ||||||||||||
| 80-150 | G100hVT | ||||||||||||
| 98-102 | V100I | ||||||||||||
| 89-110 | S100 | ||||||||||||
| 109-154 | IS125s | ||||||||||||
| 109-154 | S125s | ||||||||||||
| 140-220 | B150s | ||||||||||||
| 140-350 | V250zoom | ||||||||||||
| 145-250 | IS150s | ||||||||||||
| 145-250 | S150s | ||||||||||||
| 150-230 | L150s-6 | ||||||||||||
| 160-300 | VH250 | ||||||||||||
| 190-330 | L250s-6 | ||||||||||||
| 215-355 | IS300s | ||||||||||||
| 220-340 | K200s | ||||||||||||
| 220-420 | B300s | ||||||||||||
| 550-780 | A650sd | ||||||||||||
| 600-800 | E750s-6 | ||||||||||||
| 480-760 | I700s | ||||||||||||
| 650-960 | G900s | ||||||||||||
| 650-1050 | I1000S | 
legend:
						VT - Visual Testing
PT - Penetration Testing
UT - Ultrasonic Testing
RT - Radiation Testing
ET - Eddy Current Testing
LS - Laserscanning
RG - Radial Grinding*
LG - Local Grinding**
CL - Suction/Cleaning
HP-W - High Pressure Washing
ReCov - Recovering
WD - Welding
- single purpose
- multipurpose/modular
* - All around Grinding
** - axial and radial orientation
					
				PT - Penetration Testing
UT - Ultrasonic Testing
RT - Radiation Testing
ET - Eddy Current Testing
LS - Laserscanning
RG - Radial Grinding*
LG - Local Grinding**
CL - Suction/Cleaning
HP-W - High Pressure Washing
ReCov - Recovering
WD - Welding
- single purpose
- multipurpose/modular
* - All around Grinding
** - axial and radial orientation